Your cart is currently empty!
Caliber | 9mm Luger |
Model | G43 |
Series | Subcompact |
Frame Finish | Black |
Action | DAO |
Slide Description | Black |
Capacity | 6+1 |
Frame Material | Polymer |
Grips | Black Polymer |
Hand | Right |
OAL | 6.26″ |
Safety | Trigger / Firing Pin / Drop |
Sight Configuration | Fixed |
Sight Style | Fixed |
Weight | 17.90 oz |
Barrel Description | Polygonal Rifling |
PRODUCT SPECIFICATIONS: | ||
Dimension | 2.50 X 9.30 X 10.60 | |
Height | 2.5000 | |
Width | 9.3000 | |
Length | 10.6000 | |
CALIBER | 9MM LUGER | |
TYPE ACTION FUNCTION | SEMI-AUTO | |
GRIP MATERIAL | POLYMER | |
FINISH | COLORED | |
FRAME MATERIAL | POLYMER | |
BARREL LENGTH IN INCHES | 3.3900 | |
MAGAZINE CAPACITY | 6.0000 | |
NUMBER OF MAGAZINES INCLUDED | 2.0000 | |
AMBIDEXTROUS SAFETY | N | |
DRILLED AND TAPPED | N | |
TYPE OF SIGHTS | FIXED | |
FRAME COLOR | BLACK | |
SLIDE COLOR | BLACK | |
WEIGHT IN OUNCES | 16.1900 |
UPC | 764503913358 |
---|---|
Manufacturer | Glock |
Manufacturer Part Number | UI4350201 |
Sights Type | FIXED |
Action | Semi-Auto |
Number of Magazines | 2 |
Capacity | 6 |
Length | 10.6000 |
Caliber/Gauge | 9mm |
Barrel Length | 3.3900 |
Safety | Trigger/Firing Pin/Drop |
Slide Description | Serrated |
Product Type | Pistol |
Model | 43 |
Sights | Fixed Sights |
Package Height | 2.5 |
Package Width | 9.4 |
Shipping Weight | 2.85 |
ATF Type | Pistol |
Magazine Included | 2 x 6-Round |
Reviews
There are no reviews yet.