Your cart is currently empty!
SAVAGE 110 APEX HUNTER XP – 300WM LH 3-9X40 BLACK/BLACK
$656.00
SAVAGE 110 APEX HUNTER XP – 300WM LH 3-9X40 BLACK/BLACK
1 in stock
PRODUCT SPECIFICATIONS: | ||
LEFT HANDED RIFLE | Y | |
CALIBER | .300 WINCHESTER MAGNUM | |
TYPE ACTION | BOLT | |
RATE OF TWIST | 1:10″ | |
METAL FINISH | COLORED | |
STOCK MATERIAL | SYNTHETIC | |
BARREL LENGTH IN INCHES | 24.0000 | |
OVERALL LENGTH IN INCHES | 44.8700 | |
MAGAZINE CAPACITY | 4.0000 | |
DETACHABLE MAGAZINE | Y | |
HINGED FLOORPLATE | N | |
SIGHTS | N | |
STOCK COLOR | BLACK | |
WEIGHT IN POUNDS | 8.05 | |
METAL COLOR | BLACK | |
TYPE OF RIFLE | SPORTING RIFLE | |
CHECKERING | Y | |
RECOIL PAD | Y | |
SWIVEL STUDS | Y | |
OTHER FEATURES: | ERGONOMIC BLACK SYNTHETIC | |
STOCK W/ADJUSTABLE LENGTH OF | ||
PULL,CARBON STEEL SPORTER | ||
BARREL,DBM,ACCU TRIGGER,VORTEX | ||
CROSSFIRE II 3-9X40 SCOPE |
UPC | 011356573278 |
---|---|
Manufacturer | Savage |
Manufacturer Part Number | 57327 |
Caliber/Gauge | .300 Winchester Magnum |
Barrel Length | 24 |
Length | 48.8500 |
Capacity | 4 |
ATF Type | SPORTING RIFLE |
Action | Bolt Action |
Sights | No |
Rate of Twist | 1:10" |
Safety | Manual Thumb |
Package Height | 3.5 |
Package Width | 8.3 |
Shipping Weight | 10.4 |
Product Type | Rifle |
Barrel Finish | Carbon |
Reviews
There are no reviews yet.