Your cart is currently empty!
S&W PC M&P 10MM M2.0 5.6″ NS – 15-RD PORTED BBL/SLIDE OR TS
$699.00
S&W PC M&P 10MM M2.0 5.6″ NS – 15-RD PORTED BBL/SLIDE OR TS
11 in stock
PRODUCT SPECIFICATIONS: | ||
Dimension | 3.80 X 9.80 X 15.05 | |
Height | 3.8000 | |
Width | 9.8000 | |
Length | 15.0500 | |
OPTIC FOOTPRINT | PROPRIETARY SLIDE CUT | |
CALIBER | 10MM AUTO | |
TYPE ACTION FUNCTION | SEMI-AUTO | |
GRIP MATERIAL | POLYMER | |
FINISH | STAINLESS | |
FRAME MATERIAL | POLYMER | |
BARREL LENGTH IN INCHES | 5.6000 | |
MAGAZINE CAPACITY | 15.0000 | |
NUMBER OF MAGAZINES INCLUDED | 2.0000 | |
AMBIDEXTROUS SAFETY | Y | |
DRILLED AND TAPPED | N | |
TYPE OF SIGHTS | NIGHT SIGHTS | |
FRAME COLOR | BLACK | |
SLIDE COLOR | BLACK | |
WEIGHT IN OUNCES | 31.4000 | |
OTHER FEATURES: | OPTICS READY | |
THUMB SAFETY | ||
FLAT 2.0 TRIGGER | ||
4-INTERCHANGEABLE PALMSWELL | ||
1 IN 10 TRIWST | ||
TALL NIGHT SIGHTS | ||
NO SALE TO GUAM | ||
NO SALE TO PUERTO RICO | ||
NO SALE TO VIRGIN ISLANDS | ||
NO DIRECT SHIP TO CALIFORNIA | ||
NO DIRECT SHIP TO RHODE ISLAND | ||
NO DIRECT SHIP TO WASHINGTON |
UPC | 022188894806 |
---|---|
Manufacturer | Smith & Wesson / S&W |
Manufacturer Part Number | 13915 |
Barrel Length | 5.6000 |
Caliber/Gauge | 10mm |
Length | 15.0500 |
Capacity | 15 |
State Restriction (CA) | NO DIRECT SHIP TO CALIFORNIA |
State Restriction (RI) | NO DIRECT SHIP TO RHODE ISLAND |
State Restriction (WA) | NO DIRECT SHIP TO WASHINGTON |
State Restriction (Guam) | NO SALE TO GUAM |
State Restriction (OR) | NO SALE TO OREGON |
State Restriction (PR) | NO SALE TO PUERTO RICO |
State Restriction (VI) | NO SALE TO VIRGIN ISLANDS |
Number of Magazines | 2 |
Action | Semi-Auto |
Sights Type | Night Sights |
Safety | Thumb |
Slide Description | Optic Cut/Serrated |
Sights | Optic Height Sights |
Model | M&P M2.0 |
Product Type | Striker Fired |
ATF Type | Pistol |
Package Height | 3.0 |
Package Width | 8.5 |
Rate of Twist | 1-in-10" |
Shipping Weight | 4.25 |
Magazine Included | 2 x 15-Round |
Reviews
There are no reviews yet.