Your cart is currently empty!
KRISS VECTOR CRB G2 22LR 16″ – TB W/RAIL M4 STOCK 10RD BLACK
$789.99
KRISS VECTOR CRB G2 22LR 16″ – TB W/RAIL M4 STOCK 10RD BLACK
1 in stock
FEATURES:
Caliber | 22 LR |
Model | Vector |
Series | Gen II CRB |
Stock Finish | Black |
Action | Semi-Auto |
Sights | Flip Up Front & Rear |
Capacity | 10+1 |
Metal Finish | Black |
OAL | 34.50″-37.75″ |
Rails | M-LOK |
Safety | Ambidextrous Lever |
Stock Description | Adjustable DS150 |
Stock Finish Group | Black |
Thread Pattern | 1 / 2″-28 tpi |
Barrel Description | Threaded |
Barrel Finish | Black |
Barrel Length | 16″ |
PRODUCT SPECIFICATIONS: | ||
Dimension | 4.00 X 10.95 X 42.70 | |
Height | 4.0000 | |
Width | 10.9500 | |
Length | 42.7000 | |
CALIBER | .22 LONG RIFLE | |
TYPE ACTION | SEMI-AUTOMATIC | |
RATE OF TWIST | nan | |
METAL FINISH | COLORED | |
STOCK MATERIAL | SYNTHETIC | |
BARREL LENGTH IN INCHES | 16.0000 | |
OVERALL LENGTH IN INCHES | 34.5000 | |
MAGAZINE CAPACITY | 10.0000 | |
DETACHABLE MAGAZINE | Y | |
HINGED FLOORPLATE | N | |
SIGHTS | Y | |
STOCK COLOR | BLACK | |
WEIGHT IN POUNDS | 6.8 | |
METAL COLOR | BLACK | |
TYPE OF RIFLE | MODERN SPORTING RIFLE | |
CHECKERING | N | |
RECOIL PAD | Y | |
SWIVEL STUDS | N | |
OTHER FEATURES: | LOW PROFILE FOLDING SIGHTS, | |
AMBIDEXTROUS SAFETY, | ||
6 POSITION M4 STOCK, | ||
LAST ROUND BOLT LOCK, | ||
ALUMINUM M-LOK HANDGUARD | ||
STOCK DOES NOT FOLD, | ||
1/2X28 THREADED BARREL | ||
NO SALE TO ILLINOIS PICA |
UPC | 811607032710 |
---|---|
Manufacturer | Kriss TDI |
Manufacturer Part Number | KV22CBL00 |
State Restriction (IL) | NO SALE TO ILLINOIS PICA |
Capacity | 10 |
Length | 42.7000 |
ATF Type | MODERN SPORTING RIFLE |
Action | Semi-Auto |
Sights | Yes |
Caliber/Gauge | .22 LR |
Barrel Length | 16 |
Rate of Twist | 1:16" |
Safety | Ambidextrous Lever |
Model | VECTOR CRB |
Shipping Weight | 13.3 |
Sights Type | Adjustable Sights |
Product Type | Rifle |
Package Width | 11.1 |
Package Height | 3.9 |
Number of Magazines | 1 10 rd. |
Reviews
There are no reviews yet.