Your cart is currently empty!
SAVAGE 110 APEX HUNTER XP 308 – WIN LH 3-9X40 BLACK/BLACK
$656.00
SAVAGE 110 APEX HUNTER XP 308 – WIN LH 3-9X40 BLACK/BLACK
3 in stock
PRODUCT SPECIFICATIONS: | ||
Dimension | 3.65 X 8.80 X 48.65 | |
Height | 3.6500 | |
Width | 8.8000 | |
Length | 48.6500 | |
LEFT HANDED RIFLE | N | |
CALIBER | .308 WINCHESTER | |
TYPE ACTION | BOLT | |
RATE OF TWIST | 1:10″ | |
METAL FINISH | COLORED | |
STOCK MATERIAL | SYNTHETIC | |
BARREL LENGTH IN INCHES | 20.0000 | |
OVERALL LENGTH IN INCHES | 40.2500 | |
MAGAZINE CAPACITY | 4.0000 | |
DETACHABLE MAGAZINE | Y | |
HINGED FLOORPLATE | N | |
SIGHTS | N | |
STOCK COLOR | BLACK | |
WEIGHT IN POUNDS | 7.68 | |
METAL COLOR | BLACK | |
CHECKERING | N | |
RECOIL PAD | Y | |
SWIVEL STUDS | Y | |
OTHER FEATURES: | ERGONOMIC BLACK SYNTHETIC | |
STOCK W/ADJUSTABLE LENGTH OF | ||
PULL,CARBON STEEL SPORTER | ||
BARREL,DBM,ACCU TRIGGER,VORTEX | ||
CROSSFIRE II 3-9X40 SCOPE |
UPC | 011356573223 |
---|---|
Manufacturer | Savage |
Manufacturer Part Number | 57322 |
Length | 48.6500 |
Caliber/Gauge | .308 / 7.62 NATO |
Barrel Length | 20 |
Capacity | 4 |
Action | Bolt Action |
Sights | No |
Rate of Twist | 1:10" |
Safety | Manual Thumb |
Model | 110 |
Barrel Finish | Carbon |
Reviews
There are no reviews yet.