Your cart is currently empty!
SAVAGE AXIS XP 308WIN 22″ LH – COMPACT W/3-9X40 BLACK/BLACK
$431.00
SAVAGE AXIS XP 308WIN 22″ LH – COMPACT W/3-9X40 BLACK/BLACK
8 in stock
PRODUCT SPECIFICATIONS: | ||
Dimension | 3.60 X 8.60 X 48.80 | |
Height | 3.6000 | |
Width | 8.6000 | |
Length | 48.8000 | |
LEFT HANDED RIFLE | Y | |
CALIBER | 308 WIN (7.62X51 NATO) | |
TYPE ACTION | BOLT | |
RATE OF TWIST | 1:10″ | |
METAL FINISH | BLUED | |
STOCK MATERIAL | SYNTHETIC | |
BARREL LENGTH IN INCHES | 20.0000 | |
OVERALL LENGTH IN INCHES | 39.5000 | |
MAGAZINE CAPACITY | 4.0000 | |
DETACHABLE MAGAZINE | Y | |
HINGED FLOORPLATE | N | |
SIGHTS | N | |
STOCK COLOR | BLACK | |
WEIGHT IN POUNDS | 7.4 | |
METAL COLOR | BLACK | |
TYPE OF RIFLE | SPORTING RIFLE | |
CHECKERING | N | |
RECOIL PAD | Y | |
SWIVEL STUDS | Y | |
YOUTH RIFLE | Y | |
OTHER FEATURES: | WEAVER 3-9X40 SCOPE,2-PIECE | |
BASE |
UPC | 011356320346 |
---|---|
Manufacturer | Savage |
Manufacturer Part Number | 32034 |
Length | 48.8000 |
Caliber/Gauge | .308 / 7.62 NATO |
Barrel Length | 20 |
Rate of Twist | 1:10" |
Capacity | 4 |
Sights | No |
Youth Rifle | Yes |
ATF Type | SPORTING RIFLE |
Action | Bolt Action |
Package Height | 3.2 |
Shipping Weight | 9.25 |
Package Width | 8.2 |
Number of Magazines | 1 4 rd. Detachable Box |
Product Type | Rifle |
Magazine Included | 1 x 4-Round |
Model | Axis XP Compact GEN II |
Reviews
There are no reviews yet.